TABLET
8” QuadCore/10” OctaCore Tablet
PRODUCT SPECIFICATION
| Display | 8" | 10.1" |
|---|---|---|
| Model Number | TQ8432 | TO10432 |
| Display Size (Minimum) (Inch) | 8 inch | 10.1 inch |
| Display Resolution (Pixels) | 1280 x 800 | 1920 x 1200 |
| Display Type | IPS | IPS |
| Type of Touch Screen | Capacitive | Capacitive |
| Display Color | 16 million | 16 million |
| Multitouch Support | Yes | Yes |
| Brightness (Minimum) (Nits) | 350 | 350 |
| Display protection | Screen guard | Screen guard |
| Operating System | ||
| Operating System Details | Android 12 | Android 12 |
| Technology | ||
| Mobile Comm Technology | GSM - 850/ 900/ 1800/ 1900 MHz WCDMA 900/ 2100 MHz FDD LTE 4G : B1/ B3// B5/ B8 TDD-B38/ B40/ B41 |
GSM850/ 900/ 1800/ 1900 MHz WCDMA 900/ 2100 MHz FDD LTE 4G : B1/ B3// B5/ B8 TDD-B38/ B40/ B41 |
| Connectivity | ||
| Connectivity Type | Wi-Fi + Cellular | Wi-Fi + Cellular |
| Cellular Data Support | 4G / LTE | 4G / LTE |
| GPS | Yes | Yes |
| AGPS | Yes | Yes |
| Number of GSM SIM Available | Capacitive | Capacitive |
| Display Color | 1 | 1 |
| Cellular Voice Calling | Yes | Yes |
| Wi-Fi Connectivity Type | Yes | Yes |
| Bluetooth Connectivity (Minimum Version) | BT5.0 | BT5.0 |
| Processor | ||
| Processor Speed (Minimum) (GHz) | 2.0 & higher | 2.0 & higher |
| Processor Core (Number) | 4 | 8 |
| Processor Architecture | 64 Bit | 64 Bit |
| Processor | Quad Core | Quad Core |
| Memory | ||
| RAM Type | LPDDR4 | LPDDR4 |
| RAM Size (GB) | 4 | 4 |
| Storage | ||
| Internal Storage Capacity (GB) | 32 | 32 |
| Micro SD Card Support | Yes | Yes |
| Storage upgradable up to (Through Micro SD) | 128 or higher | 128 or higher |
| Camera | ||
| Rear Camera (Mega Pixel) | 5 | 8 |
| Front Camera (Mega Pixel) | 2 | 5 |
| Video Recording Resolution | FHD Support (1080p) | FHD Support (1080p) |
| Video Recording Frame Rate (fps) | 30 | 30 |
| Digital Zoom | Yes | Yes |
| Geotagging Feature | Yes | Yes |
| General | ||
| Battery Capacity (minimum) (mAH) | 5000 | 6000 |
| Weight including Battery (max) (Grams) | 350 | 400 |
| Dimensions (WHD) (mm) | 206 x 124 x 7.5 mm | 249.8 x 159.8 x 9.5 mm |
| Certification | ||
| Specific Absorption Rate (SAR) | = 1.6 Watts/ Kg | = 1.6 Watts/ Kg |
| BIS Certification/CE certification | Yes | Yes |
| Google Mobile Service Certification for Android | Yes | Yes |
| Standard Accessories | ||
| Standard Accessories to be supplied with Tablet | USB Charger, Flip Cover, Screen Guard Film | USB Charger, Flip Cover, Screen Guard Film |
| Miscellaneous | ||
| USB Port | Type C | Type C |
| Audio Port | 3.5mm Jack | 3.5mm Jack |
| Additional Features | Accelerometer | Accelerometer |
| Inbuilt Speaker | Yes | Yes |
| If Yes, Type of Inbuilt Speaker | Stereo | Stereo |
| Operating Conditions | ||
| Minimum Operating Temperature (degree) | 0 | 0 |
| Maximum Operating Temperature (degree) | 50 | 50 |
| Minimum Operating Humidity (%RH) | 5 | 5 |
| Maximum Operating Humidity (%RH) | 90 | 90 |
